EZOIC SERVICE PRIVACY POLICY
foldingcamperworld.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
iPROM | | |
The MediaGrid Inc. | | |
SelectMedia International LTD | | |
Jetpack Digital LLC | | |
CHEQ AI TECHNOLOGIES | | |
Aniview LTD | | |
AdGear Technologies, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pexi B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
SpearAd GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
mainADV Srl | | |
CleverPush GmbH | | |
Golden Bees | | |
Piano Software Inc. | | |
Azerion Holding B.V. | | |
ADRENALEAD | | |
VRTCAL Markets Inc | | |
Brand Advance Ltd | | |
Konodrac S.L. | | |
Baidu USA | | |
TOPBOX Inc. | | |
VECTAURY | | |
adality GmbH | | |
Arkeero | | |
Hybrid Theory Global Ltd | | |
Mirando GmbH & Co KG | | |
AdsWizz Inc. | | |
Epsilon | | |
twiago GmbH | | |
SheMedia, LLC | | |
Comscore B.V. | | |
BYTEDANCE PTE. LTD. | | |
TMT Digital Inc | | |
Vidcrunch LLC | | |
Voxnest Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Offerista Group GmbH | | |
Sirdata | | |
1plusX AG | | |
Ströer SSP GmbH (DSP) | | |
vitrado GmbH | | |
ividence | | |
DeepIntent, Inc. | | |
TrueData Solutions, Inc. | | |
Justtag Sp. z o.o. | | |
Brave People Ltd. | | |
Solution coupons | | |
Habu | | |
The Ozone Project Limited | | |
InsurAds Technologies SA. | | |
Adpone SL | | |
Adhese | | |
digidip GmbH | | |
Quadrant Global Pte Ltd | | |
Roq.ad Inc. | | |
BeeswaxIO Corporation | | |
Rich Audience Technologies SL | | |
NEXD | | |
Appier PTE Ltd | | |
ShareThis, Inc | | |
Seven Technologies S.L. | | |
EXADS | | |
Venatus Media Limited | | |
Kubient Inc. | | |
Pelmorex Corp. | | |
PROXISTORE | | |
VIADS ADVERTISING S.L. | | |
uppr GmbH | | |
AdDefend GmbH | | |
Goldbach Group AG | | |
Samsung Ads | | |
ADMAX | | |
Reliz LTD | | |
REMAILME | | |
xpln.ai SAS | | |
Readpeak Oy | | |
adbility media GmbH | | |
The Trade Desk | | |
DoubleVerify Inc. | | |
Query Click Limited | | |
Aarki, Inc. | | |
Ezoic Inc. | | |
Commanders Act | | |
MARKETPERF CORP | | |
Cint AB | | |
Admo.tv (Clickon) | | |
optimise-it GmbH | | |
OpenX | | |
MNTN | | |
BeOp | | |
Marfeel Solutions, SL | | |
Nielsen Media Research Ltd. | | |
SmartyAds Inc. | | |
: Tappx | | |
ETARGET SE | | |
YOC AG | | |
Improve Digital | | |
FeedAd GmbH | | |
Pure Local Media GmbH | | |
Maximus Live LLC | | |
Online Solution | | |
IPSOS MORI UK LTD | | |
INIS sp. zo.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
AirGrid LTD | | |
Channel Pilot Solutions GmbH | | |
Amobee Inc. | | |
Targetspot Belgium SPRL | | |
Factor Eleven GmbH | | |
Madison Logic, Inc. | | |
A Million Ads | | |
Mediasmart Mobile S.L. | | |
Vidoomy Media SL | | |
Clipr | | |
crossvertise GmbH | | |
Publicis Media GmbH | | |
RevX | | |
Welect GmbH | | |
The Kantar Group Limited | | |
Truvid Inc. | | |
LiveIntent Inc. | | |
Browsi | | |
Kwanko | | |
Dentsu Italia SpA | | |
TripleLift, Inc. | | |
Sizmek by Amazon | | |
BIDSWITCH GmbH | | |
GfK SE | | |
Dentsu A/S | | |
Axel Springer Teaser Ad GmbH | | |
Nubo LTD | | |
Outbrain UK Ltd | | |
TabMo SAS | | |
Salestring ApS | | |
Permodo GmbH | | |
Moloco, Inc. | | |
adnanny.com SLU | | |
ADman Interactive SLU | | |
AntVoice | | |
Samba TV, Inc. | | |
Effiliation / Effinity | | |
Lotame Solutions, inc | | |
Sonobi, Inc | | |
Near Intelligence | | |
OnAudience Ltd | | |
AUDIOMOB LTD | | |
SoD ScreenOnDemand GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Clipcentric, Inc. | | |
TargetVideo GmbH | | |
Doceree UK Limited | | |
Brandhouse/Subsero A/S | | |
Adevinta Spain S.L.U. | | |
Triapodi Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adserve.zone / Artworx AS | | |
LifeStreet Corporation | | |
Mindlytix SAS | | |
Onesoon Limited t/a Adalyser | | |
advanced store GmbH | | |
Smartclip Hispania S.L. | | |
Mobility-Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
Tapjoy, Inc. | | |
Dailymotion SA | | |
AuDigent | | |
Wagawin GmbH | | |
Snigel Web Services Limited | | |
YouGov | | |
TIMEONE PERFORMANCE | | |
Yieldlab (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
Claritas LLC | | |
BidTheatre AB | | |
ADUX | | |
netzeffekt GmbH | | |
Proxi.cloud sp. z o.o. | | |
Beaconspark Ltd | | |
Amazon Advertising | | |
LinkedIn Ireland Unlimited Company | | |
Hurra Communications GmbH | | |
Smart Adserver | | |
Converge-Digital | | |
Jaduda GmbH | | |
ADSOCY | | |
DynAdmic | | |
Hubvisor | | |
adsquare GmbH | | |
PIXIMEDIA | | |
Revcontent, LLC | | |
SPORTORITY UK LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Ermes | | |
Kairos Fire | | |
Live Data Solutions SL | | |
CASTOOLA D.O.O. | | |
Playwire LLC | | |
ConnectAd Realtime GmbH | | |
GlobalWebIndex | | |
Axiom Media Connect | | |
MADVERTISE MEDIA | | |
Hybrid Adtech GmbH | | |
NoBid, Inc. | | |
Neodata Group srl | | |
Blue Billywig Group BV | | |
Flexoffers.com, LLC | | |
AAX LLC | | |
GeoEdge | | |
Adex (Virtual Minds GmbH) | | |
PubMatic, Inc | | |
Polar Mobile Group Inc. | | |
Relevant Digital Oy | | |
Media.net Advertising FZ-LLC | | |
Comcast International France SAS | | |
Duplo Media AS | | |
ucfunnel Co., Ltd. | | |
Mediavine, Inc. | | |
MobileFuse LLC | | |
Netpoint Media GmbH | | |
First-id | | |
MiQ Digital Ltd | | |
Dataseat Ltd | | |
Questpass Sp. z o.o. | | |
Inskin Media LTD | | |
Cluep LLC | | |
Wizaly | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Advisible AB | | |
Audiohook Corporation | | |
PIXFUTURE MEDIA INC. | | |
Innovid LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sportradar AG | | |
Bucksense Inc | | |
Triton Digital Canada Inc. | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
ADventori SAS | | |
TypeA Holdings Ltd | | |
lead alliance GmbH | | |
Prebid.org | | |
Novatiq limited | | |
Next Media SRL | | |
Fandom, Inc. | | |
PubWise, LLLP | | |
Exit Bee Limited | | |
Tredia Solutions SL | | |
Vibrant Media Limited | | |
emetriq GmbH | | |
Alliance Gravity Data Media | | |
Eskimi | | |
Frameplay Corporation | | |
Gamesight Inc | | |
Magnite CTV, Inc. | | |
Integral Ad Science, Inc. | | |
InMobi Pte Ltd | | |
Bertelsmann Data Service GmbH | | |
Adform A/S | | |
LiveRamp | | |
Eyeota Pte Ltd | | |
Captify Technologies Limited | | |
Emodo, Inc. | | |
LightBox TV | | |
BidMachine Inc. | | |
Knorex | | |
THE LINEA 1 MKT SL | | |
Frii ApS | | |
travel audience GmbH | | |
Zeta Global | | |
Petal Ads | | |
Nativo, Inc. | | |
Samba TV UK Limited | | |
Quality Media Network GmbH | | |
Sovrn Holdings Inc | | |
Teads France SAS | | |
Platform161 B.V. | | |
ADARA MEDIA UNLIMITED | | |
adQuery | | |
Dable Inc. | | |
Blue Media Services LTDA | | |
MOOT TECHNOLOGY LTD | | |
Seznam.cz, a.s. | | |
Hivestack Inc. | | |
THE NEWCO S.R.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdView | | |
ANINPRO-CREATIVE, S.L. | | |
Anteriad, LLC | | |
Ziff Davis LLC | | |
Turk Telekom | | |
I.R.V. D.O.O. | | |
KÖNIGSTEINER digital GmbH | | |
Boldwin LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Accorp Sp. z o.o. | | |
Blue | | |
Ingenious Technologies AG | | |
Holid AB | | |
ADMAN - Phaistos Networks, S.A. | | |
AdElement Media Solutions Pvt Ltd | | |
Bannernow, Inc. | | |
Unblockia SL | | |
ARMIS SAS | | |
Onnetwork Sp. z o.o. | | |
Jampp LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Insticator, Inc. | | |
Sonic Odeeo ltd | | |
Resono B.V. | | |
Semasio GmbH | | |
digitalAudience B.V. | | |
Rezonence Limited | | |
Ensighten | | |
EXOCLICK, S.L. | | |
Njuice AB | | |
Bring! Labs AG | | |
Leadoo Marketing Technologies Ltd | | |
Playhill Limited | | |
TF1 PUBLICITE | | |
Bannerflow AB | | |
Notify | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
Octave IP Limited | | |
Lupon Media | | |
AlgoriX Technology Pte. Ltd., | | |
Little Big Data sp. z o.o. | | |
Objective Partners BV | | |
Traffective GmbH | | |
Playrcart Limited | | |
Somplo Ltd | | |
Flashtalking, Inc. | | |
VUUKLE DMCC | | |
NAG SA | | |
Attributy | | |
Seedtag Advertising S.L | | |
Arcspire Limited | | |
Alkimi | | |
Exactag GmbH | | |
Adjust Digital A/S | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Open Web Technologies Ltd | | |
Madington | | |
SoundCast | | |
Index Exchange, Inc. | | |
BILENDI SA | | |
Teavaro | | |
ID5 Technology Ltd | | |
AdColony, Inc. | | |
Opti Digital SAS | | |
Wunderkind Corporation | | |
cynapsis interactive GmbH | | |
ADYOULIKE SA | | |
socoto gmbh & co. kg | | |
Betgenius Ltd | | |
Cavai AS & UK | | |
Next Millennium Media INC | | |
Teroa S.A. | | |
EASYmedia GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Spoods GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Showheroes SE | | |
Bidtellect, Inc | | |
JS Web Production | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Blis Global Limited | | |
Kairion GmbH | | |
3Q nexx GmbH | | |
Ask Locala | | |
Adobe Advertising Cloud | | |
Mediakeys Platform | | |
Verve Group Europe GmbH | | |
Pulse Innovations Limited | | |
WebMedia | | |
SmartFrame Technologies Ltd | | |
Impactify SARL | | |
Media Square | | |
Research and Analysis of Media in Sweden AB | | |
AA INTERNET-MEDIA Ltd | | |
Ogury Ltd. | | |
Signal Digital Inc. | | |
Telecoming S.A. | | |
UniCredit S.p.A. | | |
Viznet | | |
Good-Loop Ltd | | |
MEDIAMETRIE | | |
Microsoft Advertising | | |
Fifty Technology Limited | | |
Content Ignite | | |
iProspect GmbH | | |
Placense Ltd | | |
OnProspects Ltd | | |
MPX GmbH | | |
Converto AG | | |
Samoukale Enterprises Limited dba ADEX | | |
ArtChaos s.r.o. | | |
Justpremium BV | | |
M32 Connect Inc | | |
QUARTER MEDIA GmbH | | |
admetrics GmbH | | |
Nano Interactive Group Ltd. | | |
Monet Engine Inc | | |
Listonic Sp. z o.o. | | |
Evolution Technologies Inc. | | |
Strossle International AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
INFINIA MOBILE S.L. | | |
Near Intelligence Pte. Ltd. | | |
YieldLift LLC | | |
umlaut communication gmbh | | |
Natexo Spain | | |
C WIRE AG | | |
Experian LTD | | |
Onfocus (Adagio) | | |
Skaze | | |
Adelaide Metrics Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Livewrapped AB | | |
eBay Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
OneTag Limited | | |
Seeding Alliance GmbH | | |
Sayollo Media LTD | | |
AdInMo LTD | | |
Digital Squad | | |
GDMServices, Inc. d/b/a Bidmind | | |
Clinch Labs LTD | | |
Brand Metrics Sweden AB | | |
Lucid Holdings, LLC | | |
Hillside (Sports) GP Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
smartclip Europe GmbH | | |
Meson Mediation LLC | | |
GeoProve Limited | | |
adbalancer Werbeagentur GmbH | | |
Opera Software Ireland Limited | | |
AiCreo S.r.l. | | |
Reset Digital Europe Ltd | | |
plista GmbH | | |
Opt Out Advertising B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SpringServe, LLC | | |
Realeyes OU | | |
Gamoshi Ltd | | |
Market Resource Partners LLC | | |
KUPONA GmbH | | |
Localsensor B.V. | | |
OneFootball GmbH | | |
Gemius SA | | |
Nielsen International SA | | |
Ad Alliance GmbH | | |
Simplifi Holdings Inc | | |
communicationAds GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
LiquidM Technology GmbH | | |
ShowHeroes SRL | | |
Radio Net Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Amnet GmbH | | |
Sqreem Technologies Private Limited | | |
AdTiming Technology Company Limited | | |
ADWAYS SAS | | |
Dianomi PLC | | |
Go.pl sp. z o.o. | | |
Eulerian Technologies | | |
Salesforce.com, Inc. | | |
Bandsintown Amplified LLC | | |
Mobsuccess | | |
INFOnline GmbH | | |
Cloud Technologies S.A. | | |
Cazamba Serviços de Internet Ltda | | |
Viafoura Inc. | | |
Better Ads GmbH | | |
mediarithmics SAS | | |
Beachfront Media LLC | | |
MUSO TNT LIMITED | | |
Firstlead GmbH (ADCELL) | | |
Global Media Group Services Limited | | |
Cuebiq | | |
INNITY | | |
Norstat AS | | |
freenet DLS GmbH | | |
Alphalyr SAS | | |
Covatic Ltd | | |
Sonares GmbH | | |
Disqus | | |
retailAds GmbH & Co. KG | | |
Adverty AB (publ) | | |
Viewdeos 2015 LTD | | |
AdTheorent, Inc | | |
Bidstack Limited | | |
ShinyStat S.p.a. | | |
Footballco Media Limited | | |
Neustar, Inc., a TransUnion company | | |
Smart Analytics SL | | |
PRECISO SRL | | |
Yahoo EMEA Limited | | |
Weborama | | |
Seenthis AB | | |
adrule mobile GmbH | | |
Connatix Native Exchange Inc. | | |
Mobfox US LLC | | |
Admixer EU GmbH | | |
Scattered sp. z o.o. | | |
N.Rich Technologies Inc. | | |
ad6media | | |
Blockthrough, Inc. | | |
Extreme Reach, Inc | | |
Zeit Agency ApS | | |
Quantcast | | |
Adkernel LLC | | |
Dynata LLC | | |
Fyber | | |
Kueez Entertainment Ltd. | | |
152 Media LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Anzu Virtual Reality LTD | | |
belboon GmbH | | |
GumGum, Inc. | | |
wetter.com GmbH | | |
Confiant Inc. | | |
Smaato, Inc. | | |
Timehop, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Arrivalist Co. | | |
Automattic Ads | | |
Liftoff Mobile, Inc. | | |
Always-Computing SAS | | |
NetSuccess, s.r.o. | | |
UberMedia, Inc. | | |
Brid Video DOO | | |
Kameleoon SAS | | |
TX Group AG | | |
NEORY GmbH | | |
Sift Media, Inc | | |
Performax.cz, s.r.o. | | |
BLIINK SAS | | |
United Internet Media GmbH | | |
StackAdapt | | |
agof studies | | |
giosg.com Oy | | |
LoopMe Limited | | |
GP One GmbH | | |
AWIN AG | | |
MetrixLab Nederland B.V. | | |
Adventure Media | | |
DNA-I.COM | | |
Publisher First, Inc. | | |
Sojern, Inc. | | |
Celtra, Inc. | | |
XChange by SFBX® | | |
Keymantics | | |
Allegro sp. z o.o. | | |
Adikteev | | |
Audienzz AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
NextRoll, Inc. | | |
ADTTRIBUTION LLC | | |
Mars Media Group | | |
EDGE NPD Sp. z o.o. | | |
42 Ads GmbH | | |
Epom Ltd. | | |
Magnite, Inc. | | |
SMADEX, S.L.U. | | |
Jivox Corporation | | |
Synkd Ltd. | | |
Ströer Digital Media GmbH | | |
Sitewit Corp | | |
AcuityAds Inc. | | |
adhood.com | | |
Dynamic 1001 GmbH | | |
Nativery Srl | | |
Refine Direct Srl | | |
Delta Projects AB | | |
Hashtag Labs Inc. | | |
GroupM UK Limited | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
SINGLESPOT SAS | | |
HyperTV Inc. | | |
ID Ward Ltd | | |
streaMonkey GmbH | | |
INVIBES GROUP | | |
Schober Information Group Deutschland GmbH | | |
Pubfinity LLC | | |
Webgains GmbH | | |
Italiaonline S.p.A. | | |
Jellyfish France | | |
zeotap GmbH | | |
Adludio Ltd. | | |
A.Mob | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Smartology Limited | | |
Passendo Aps | | |
NumberEight Technologies Ltd | | |
IQM CORPORATION | | |
Videobyte Inc | | |
Realytics | | |
Crimtan Holdings Limited | | |
Criteo SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Arbeitsgemeinschaft Media-Analyse | | |
RevJet | | |
Euvic 360e-com Sp. z o.o. | | |
Infolinks Media, LLC | | |
Happydemics | | |
Silverbullet Data Services Group | | |
Sub2 Technologies Ltd | | |
Hearts and Science München GmbH | | |
AudienceProject Measurement Amz | | |
Vyde Ltd. | | |
Avocet Systems Limited | | |
Internet BillBoard a.s. | | |
Google Advertising Products | | |
7Hops.com Inc. (ZergNet) | | |
Adsolutions BV | | |
MindTake Research GmbH | | |
AddApptr GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Tangoo S.R.L. | | |
ARKHEUS | | |
PIA Advertising GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Unruly Group LLC | | |
DIGITEKA Technologies | | |
Mobilewalla, Inc. | | |
Smile Wanted Group | | |
Zoomd Ltd. | | |
QuantumCast digital GmbH | | |
DEFINE MEDIA GMBH | | |
MISSENA | | |
Threedium | | |
FRVR Limited | | |
33Across | | |
BSmartData GmbH | | |
Evorra Ltd | | |
Protected Media LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Taboola Europe Limited | | |
video intelligence AG | | |
Bmind a Sales Maker Company, S.L. | | |
Skoiy | | |
Ein Rad AB | | |
CentralNic Poland sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
